Also known as
Institutional Enrollment
Institution Overview
Academics
Doctor's (Professional)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Law | Doctoral – Professional | Yes | No |
Programs for Foreign Lawyers | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 31 | 31 | 0 | 0 |
With faculty status | 31 | 31 | 0 | 0 |
Tenured | 20 | 20 | 0 | 0 |
On tenure track | 3 | 3 | 0 | 0 |
Not on tenure track | 8 | 8 | 0 | 0 |
Multi-year contract | 8 | 8 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
Amount |
---|
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Law | $60,280 | $150 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 2 |
Asian | 18 | 28 |
Black Or African American | 4 | 15 |
Hispanic Or Latino | 81 | 104 |
Native Hawaiian OrOther Pacific Islander | 2 | 1 |
Non-resident Alien | 2 | 7 |
White | 125 | 199 |
Two Or More Races | 8 | 34 |
Unknown | 15 | 12 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
San Diego, CA 92101-3046