Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Biology/Biological Sciences, General | Master's Degree | Yes | Yes |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Criminal Justice/Safety Studies | Master's Degree | Yes | Yes |
Education, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Educational Leadership and Administration, General | Master's Degree | Yes | Yes |
Health/Health Care Administration/Management | Master's Degree | Yes | Yes |
Higher Education/Higher Education Administration | Master's Degree | Yes | No |
Organizational Leadership | Master's Degree | Yes | Yes |
Physical Education Teaching and Coaching | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 63 | 63 | 0 | 0 |
With faculty status | 63 | 63 | 0 | 0 |
Tenured | 14 | 14 | 0 | 0 |
On tenure track | 30 | 30 | 0 | 0 |
Not on tenure track | 19 | 19 | 0 | 0 |
Annual contract | 19 | 19 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $14,587 |
Full time Fees | $629 |
Part time, per credit hour | $580 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 1 | 6 |
Black Or African American | 26 | 122 |
Hispanic Or Latino | 3 | 26 |
Native Hawaiian OrOther Pacific Islander | 1 | 2 |
White | 39 | 313 |
Unknown | 15 | 77 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Columbia, SC 29203