Also known as
- East Stroudsburg University
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Public Health, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 220 | 220 | 0 | 0 |
| With faculty status | 220 | 220 | 0 | 0 |
| Tenured | 147 | 147 | 0 | 0 |
| On tenure track | 47 | 47 | 0 | 0 |
| Not on tenure track | 26 | 26 | 0 | 0 |
| Multi-year contract | 2 | 2 | 0 | 0 |
| Annual contract | 24 | 24 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
| Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $10,062 | $14,706 |
| Full time Fees | $1,848 | $2,064 |
| Part time, per credit hour | $559 | $817 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 5 | 10 |
| Black Or African American | 33 | 51 |
| Hispanic Or Latino | 28 | 68 |
| Non-resident Alien | 15 | 10 |
| White | 208 | 588 |
| Two Or More Races | 13 | 19 |
| Unknown | 6 | 15 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
East Stroudsburg, PA 18301-2999