Also known as
- MC
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Accounting and Business/Management | Master's Degree | Yes | No |
| Accounting and Related Services, Other | Post Master's Certificate | Yes | No |
| Art Teacher Education | Master's Degree | Yes | No |
| Art/Art Studies, General | Master's Degree | Yes | No |
| Biology Teacher Education | Master's Degree | Yes | No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Biomedical Sciences, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Business Teacher Education | Master's Degree | Yes | No |
| Chemistry, General | Master's Degree | Yes | No |
| Clinical Nurse Leader | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Communication, Journalism, and Related Programs, Other | Master's Degree | Yes | No |
| Computer Programming/Programmer, General | Postbaccalaureate Cert. | Yes | No |
| Computer Science | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Conducting | Master's Degree | Yes | No |
| Counseling Psychology | Doctoral – Research | Yes | Yes |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Criminal Justice/Law Enforcement Administration | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No Yes Yes |
| Curriculum and Instruction | Master's Degree | Yes | No |
| Design and Visual Communications, General | Post Master's Certificate | Yes | No |
| Education/Teaching of Individuals with Specific Learning Disabilities | Master's Degree | Yes | No |
| Education/Teaching of the Gifted and Talented | Post Master's Certificate | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
| Elementary Education and Teaching | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Engineering, Other | Master's Degree | Yes | Yes |
| English Language and Literature, General | Master's Degree | Yes | No |
| English/Language Arts Teacher Education | Master's Degree | Yes | No |
| Exercise Physiology | Master's Degree | Yes | No |
| Film/Cinema/Video Studies | Postbaccalaureate Cert. | Yes | No |
| Finance, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Fine/Studio Arts, General | Master's Degree | Yes | No |
| Graphic Design | Master's Degree | Yes | No |
| Health Communication | Master's Degree | Yes | No |
| Health Policy Analysis | Postbaccalaureate Cert. | Yes | No |
| Health Services Administration | Master's Degree | Yes | No |
| Health Services/Allied Health/Health Sciences, General | Post Master's Certificate | Yes | No |
| Higher Education/Higher Education Administration | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| History, General | Master's Degree | Yes | No |
| History, Other | Master's Degree | Yes | No |
| Homeland Security | Master's Degree | Yes | No |
| International Policy Analysis | Postbaccalaureate Cert. | Yes | No |
| Keyboard Instruments | Master's Degree | Yes | No |
| Kinesiology and Exercise Science | Master's Degree | Yes | No |
| Law | Doctoral – Professional | Yes | No |
| Legal Assistant/Paralegal | Post Master's Certificate | Yes | No |
| Liberal Arts and Sciences, General Studies and Humanities, Other | Master's Degree | Yes | No |
| Management Information Systems, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Marriage and Family Therapy/Counseling | Master's Degree | Yes | No |
| Mathematics, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Mental Health Counseling/Counselor | Master's Degree | Yes | No |
| Music Pedagogy | Master's Degree | Yes | No |
| Music Teacher Education | Master's Degree | Yes | No |
| Physician Assistant | Master's Degree | Yes | No |
| Political Science and Government, General | Master's Degree | Yes | No |
| Programs for Foreign Lawyers | Master's Degree | Yes | No |
| Public Relations/Image Management | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Securities Services Administration/Management | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
Yes Yes |
| Security and Loss Prevention Services | Master's Degree | Yes | No |
| Social Science Teacher Education | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Sport and Fitness Administration/Management | Master's Degree | Yes | No |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 189 | 189 | 0 | 0 |
| With faculty status | 189 | 189 | 0 | 0 |
| Tenured | 81 | 81 | 0 | 0 |
| On tenure track | 45 | 45 | 0 | 0 |
| Not on tenure track | 63 | 63 | 0 | 0 |
| Annual contract | 63 | 63 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $12,834 |
| Full time Fees | $762 |
| Part time, per credit hour | $713 |
Tuition & Fees By Program
| Program | Tuition | Fees |
|---|---|---|
| Law | $29,232 | $1,662 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 10 | 35 |
| Black Or African American | 133 | 474 |
| Hispanic Or Latino | 21 | 33 |
| Non-resident Alien | 38 | 37 |
| White | 333 | 745 |
| Two Or More Races | 5 | 12 |
| Unknown | 81 | 71 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Clinton, MS 39058