Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Agriculture, General | Master's Degree | Yes | Yes |
| Business Administration and Management, General | Master's Degree | Yes | Yes |
| Computer and Information Sciences, General | Master's Degree | Yes | Yes |
| Counselor Education/School Counseling and Guidance Services | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Education, General | Master's Degree | Yes | Yes |
| Education, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Educational Assessment, Testing, and Measurement | Postbaccalaureate Cert. | Yes | Yes |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
Yes Yes Yes |
| Educational/Instructional Technology | Master's Degree | Yes | Yes |
| Elementary Education and Teaching | Master's Degree | Yes | Yes |
| Health and Physical Education/Fitness, General | Master's Degree | Yes | Yes |
| Information Science/Studies | Postbaccalaureate Cert. | Yes | No |
| Logistics, Materials, and Supply Chain Management | Postbaccalaureate Cert. | Yes | Yes |
| Public Administration | Master's Degree | Yes | Yes |
| School Librarian/School Library Media Specialist | Postbaccalaureate Cert. | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | Yes |
| Special Education and Teaching, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Student Counseling and Personnel Services, Other | Master's Degree | Yes | Yes |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 173 | 158 | 0 | 15 |
| With faculty status | 163 | 158 | 0 | 5 |
| Tenured | 69 | 69 | 0 | 0 |
| On tenure track | 42 | 41 | 0 | 1 |
| Not on tenure track | 52 | 48 | 0 | 4 |
| Annual contract | 52 | 48 | 0 | 4 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
| Without faculty status | 10 | 0 | 0 | 10 |
Graduate Assistantships
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $5,616 | $8,820 |
| Full time Fees | $1,620 | $1,620 |
| Part time, per credit hour | $312 | $490 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 3 | 3 |
| Asian | 10 | 7 |
| Black Or African American | 87 | 244 |
| Hispanic Or Latino | 11 | 37 |
| Non-resident Alien | 806 | 381 |
| White | 234 | 617 |
| Two Or More Races | 32 | 67 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Magnolia, AR 71753