Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| History, General | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 683 | 683 | 0 | 0 |
| With faculty status | 683 | 683 | 0 | 0 |
| Tenured | 413 | 413 | 0 | 0 |
| On tenure track | 126 | 126 | 0 | 0 |
| Not on tenure track | 144 | 144 | 0 | 0 |
| Multi-year contract | 76 | 76 | 0 | 0 |
| Annual contract | 68 | 68 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $12,536 | $26,047 |
| Full time Fees | $1,342 | $1,342 |
| Part time, per credit hour | $418 | $868 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 4 | 4 |
| Asian | 14 | 42 |
| Black Or African American | 6 | 7 |
| Hispanic Or Latino | 29 | 93 |
| Non-resident Alien | 8 | 22 |
| White | 290 | 458 |
| Two Or More Races | 23 | 49 |
| Unknown | 31 | 24 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Bellingham, WA 98225-9008